Kemah Area
Slip rates, catamaran-specific pricing, and fuel dock locations for Galveston Bay and the Gulf Coast.
Step IV Resource
Catamarans need wide slips — most cats are 22–28 ft beam. Here are the Kemah area marinas with catamaran-friendly slips, with current 2026 pricing.
★ Catamaran-Dedicated Slips · Chris Block on-site
| Slip / Type | Annual | Seasonal | Mo-to-Mo |
|---|---|---|---|
| 42' Cat Slip | $875/mo | $925/mo | $1,000/mo |
| Daily Cat Slip | $200/night + electric | ||
| T-Slips ($/ft) | $18/ft | 30A $60 · 50A $120 | |
| 42'–65' · up to 35' beam | Liveaboard +$150/mo · KVFD +$7.50/mo | ||
555 Bradford Ave, Kemah TX 77565 · 281-334-2284
| Type | Annual | 6-Month | Monthly |
|---|---|---|---|
| T-Head | $1,300 | $1,400 | $1,600 |
| Cat Slip 42' | $875/mo | $925/mo | $1,000/mo |
| B & H Dock Side-Tie | $1,250/mo | ||
| Daily Cat Slip | $200/night + electric | ||
42'–65' length · up to 35' beam · kbmarina@ldry.com
Immediate access to Galveston Bay · Fixed & floating docks · Membership required
| Cat Slip Type | Monthly | w/ Tax |
|---|---|---|
| 45' Cat Floating (Pier 9) | $506.25 | $544.22 |
| 50' Cat Floating (Pier 11) | $562.50 | $604.69 |
| Cat slips at $11.25/ft · Liveaboard +$100/mo · 30A & 50A power | ||
Charter fleet · Youth sailing programs · Reciprocal clubs · Restaurant & bar
Waterford Marina
45' cat slip: $990/mo · T-head 45': $700/mo · Liveaboard: $90/mo · Under bridge (73' clearance) · Water & wifi free · Electric 12¢/kWh
South Shore Marina
45' or under: $416.25/mo · 45'+: $462.50/mo · No liveaboard · Water & wifi free · Under bridge (73' clearance)
Watergate Marina
Wood floating slips: $750/mo · New 50' slips: $924/mo · Liveaboard: $125/mo (40'+) · T-heads available · Wide slips popular with multihull owners · Under bridge (73' clearance)
⚠ Waterford, South Shore & Watergate require 73' bridge clearance — verify your mast height before committing.
| Slip Length | 12-Month | 6-Month | 3-Month |
|---|---|---|---|
| 30' | $375 | $400 | $450 |
| 38' | $450 | $500 | $550 |
| 40' | $500 | $550 | $600 |
| 42' (most cats) | $525 | $575 | $625 |
| 50' | $725 | $775 | $825 |
| 62' | $825 | $900 | $950 |
| Deposit = one month's slip rent · Holds slip 30 days · $300,000 liability insurance required · Liveaboard +$150/mo (application required) · Metered electric · $7.50 KVFD fee/mo · Rates based on slip length or LOA, whichever is greater | |||
Need help finding the right slip? Contact us — we know the marina managers personally.
Marina Locations
All Kemah area marinas on the map — tap a pin for directions.
Also useful
⛽ Fuel Docks — Galveston Bay →